<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echlin Technology Services</title>
	<atom:link href="http://www.echlints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echlints.com</link>
	<description>A Strategic Technology Services Company</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Maximizing Success Using Elance</title>
		<link>http://www.echlints.com/maximizing-success-using-elance/</link>
		<comments>http://www.echlints.com/maximizing-success-using-elance/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:15:29 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=226</guid>
		<description><![CDATA[Our first e-book is available for the Kindle on Amazon.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Maximizing Your Project Success Using Elance" src="http://ecx.images-amazon.com/images/I/31vhQXt2U0L._SL500_AA300_PIkin4,BottomRight,0,-106_AA300_SH20_OU01_.jpg" alt="" width="300" height="300" />Our first e-book is available for the <a href="http://www.amazon.com/dp/B006AS3XJ6">Kindle on Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/maximizing-success-using-elance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is important.</title>
		<link>http://www.echlints.com/this-is-important/</link>
		<comments>http://www.echlints.com/this-is-important/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:28:21 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimJackson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimJackson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=972&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_jackson_s_economic_reality_check;year=2010;theme=rethinking_poverty;theme=a_greener_future;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2010;theme=bold_predictions_stern_warnings;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/TimJackson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimJackson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=972&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_jackson_s_economic_reality_check;year=2010;theme=rethinking_poverty;theme=a_greener_future;theme=unconventional_explanations;theme=a_taste_of_tedglobal_2010;theme=bold_predictions_stern_warnings;theme=not_business_as_usual;theme=new_on_ted_com;event=TEDGlobal+2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/this-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Fox Valley Clinical Research Center</title>
		<link>http://www.echlints.com/welcome-fox-valley-clinical-research-center/</link>
		<comments>http://www.echlints.com/welcome-fox-valley-clinical-research-center/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:42:32 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=202</guid>
		<description><![CDATA[ETS is pleased to announce that we have expanded our client coverage with the addition of Fox Valley Clinical Research Center (FVRC). Fox Valley Clinical Research Center is the only dedicated research center in the Fox Valley area. Since 2004 Santosh K. Gill, MD, MBA, APPI and Bonnie Resch R.N., B.S., CCRC have been working [...]]]></description>
			<content:encoded><![CDATA[<p>ETS is pleased to announce that we have expanded our client coverage with the addition of <a href="http://foxvalleyresearch.com">Fox Valley Clinical Research Center</a> (FVRC).  Fox Valley Clinical Research Center is the only dedicated research center in the Fox Valley area. Since 2004 Santosh K. Gill, MD, MBA, APPI and Bonnie Resch R.N., B.S., CCRC have been working together to provide cutting edge research opportunities on a local level, making it easy to access trials and maintain local physician participation and oversight.</p>
<p>ETS is proud to be able to provide strategic IT consulting services to FVCRC. We look forward to a successful partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/welcome-fox-valley-clinical-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; To The Rescue</title>
		<link>http://www.echlints.com/to-the-rescue/</link>
		<comments>http://www.echlints.com/to-the-rescue/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:49:21 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=178</guid>
		<description><![CDATA[Everyone needs a little free help sometimes. We&#8217;ve just launched our Free Resources section of the website.  There are a few articles and videos in there to get started and we will be adding more every week.  Check back often. We&#8217;d like to know what you need.  More power tips for Excel or Word?  Search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.echlints.com/v3/wp-content/uploads/2010/03/help-images.jpg"><img class="alignleft size-full wp-image-179" title="help-images" src="http://www.echlints.com/v3/wp-content/uploads/2010/03/help-images.jpg" alt="" width="120" height="120" /></a>Everyone needs a little free help sometimes.</p>
<p>We&#8217;ve just launched our <a href="http://echlints.com/free-resources/" target="_self">Free Resources</a> section of the website.  There are a few articles and videos in there to get started and we will be adding more every week.  Check back often.</p>
<p>We&#8217;d like to know what you need.  More power tips for Excel or Word?  Search tips?  <a href="http://echlints.com/contact" target="_self">Send us</a> a request and we&#8217;ll add it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Difference</title>
		<link>http://www.echlints.com/making-a-difference/</link>
		<comments>http://www.echlints.com/making-a-difference/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:45:35 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=146</guid>
		<description><![CDATA[***Please add your thoughts/comments below. Many analysts claim that an economic recovery is in process. That should be good news, but a lot of small businesses are still struggling. In fact, many business owners are re-thinking their go-forward strategies. Many are becoming more conservative than ever and getting creative about deploying resources. This is where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Leverage" src="http://donnamesser.files.wordpress.com/2009/11/leverage-711652.jpg" alt="" width="252" height="193" />***Please add your thoughts/comments below.</p>
<p>Many analysts claim that an economic recovery is in process. That should be good news, but a lot of small businesses are still struggling.  In fact, many business owners are re-thinking their go-forward strategies.  Many are becoming more conservative than ever and getting creative about deploying resources.  This is where technology can make a huge difference.</p>
<p>Technology was supposed to create efficiencies and improve productivity &#8211; at least in theory.  Can you honestly say this is true in your business?  Perhaps in certain areas, it is true.  Communications for example: Email and mobile phones have lived out that promise. However, if not managed properly; email, chat, mobile calls, texts can all work against you without a sound strategy (I&#8217;ll save that for a future article).</p>
<p>How about company knowledge. Still using paper files? Can everyone in the company easily lookup accurate and up-to-date customer order information?</p>
<p>I&#8217;d like to spotlight this topic of company knowledge management.  What if you could easily index all the proprietary knowledge that each employee has in their heads or in their &#8220;My Documents&#8221; folder? It is entirely possible using some new tools by Google.</p>
<p>I&#8217;d like to invite you to our very first <a href="http://www.echlints.com/free-resources/webinar-google-apps/" target="_self">Webinar</a> on this topic. I&#8217;d also like to hear your thoughts about how technology has (or hasn&#8217;t) helped efficiency in your business.  Please post your comments below.</p>
<p>As always, please feel free to forward this to anyone who you think would benefit from the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Website Effectiveness</title>
		<link>http://www.echlints.com/measuring-website-effectiveness/</link>
		<comments>http://www.echlints.com/measuring-website-effectiveness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:19:20 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[measuring effectiveness]]></category>
		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=153</guid>
		<description><![CDATA[How is your website working for you? Most companies are not sure about their ROI (return on investment) when it comes to the Internet. There are a variety of tools available for measuring your website effectiveness. Google Analytics is one example of tracking that can help you find the strength and weakness of your website. [...]]]></description>
			<content:encoded><![CDATA[<p>How is your website working for you?</p>
<p>Most companies are not sure about  their ROI (return on investment) when it comes to the Internet. There  are a variety of tools available for measuring your website effectiveness. </p>
<p>Google Analytics is one example of tracking that can help you find the  strength and weakness of your website. It is important to understand  if and how your site is being found. What happens when someone gets  there and are they taking the steps to contact you? Once you understand  the “how”, you can make a plan to improve your online presence. </p>
<p><span style="font-family: Calibri; font-size: small;">***</span></p>
<p><span style="font-family: Calibri; font-size: small;"><em>Tip posted by <strong>Kim Niccolai</strong> from <a href="http://djdmarketing.com" target="_blank">DJD Marketing, Inc.</a></em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/measuring-website-effectiveness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January Newsletter</title>
		<link>http://www.echlints.com/january-newsletter/</link>
		<comments>http://www.echlints.com/january-newsletter/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:34:34 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=106</guid>
		<description><![CDATA[This month we discuss security.  Here is the link or you can subscribe on the right. For those customers moving to Google Apps Premier, here is some information regarding security at Google.]]></description>
			<content:encoded><![CDATA[<p><a href="http://esd.element5.com/affiliate.html?affiliateid=2000078946&amp;publisherid=50169&amp;target=http%3A%2F%2Fwww.avg.com%2F%3Faffid%3D200078946"><img class="alignleft size-full wp-image-117" title="AVG" src="http://www.echlints.com/v3/wp-content/uploads/2010/01/press_box_aav_en.jpg" alt="" width="205" height="264" /></a>This month we discuss security.  Here is the <a href="http://www.aweber.com/b/dmDz" target="_blank">link</a> or you can subscribe on the right.</p>
<p>For those customers moving to Google Apps Premier, here is some <a href="http://www.google.com/apps/intl/en/business/infrastructure_security.html">information</a> regarding security at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/january-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Infinite Internet</title>
		<link>http://www.echlints.com/ets-infinite-internet/</link>
		<comments>http://www.echlints.com/ets-infinite-internet/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:10:28 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[infinite internet]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=93</guid>
		<description><![CDATA[Basic Website Hosting: $0/mo. (yes, that means free) your domain name FTP account 50GB storage 50 email accounts (self-managed) setup fee = $150 (includes 30 days of support) Infinite Internet: $250/mo. your domain name (unlimited sub-domains) FTP account 250GB storage 50 email accounts (includes SSL and mobile sync) Google Analytics (includes daily &#38; weekly reports) [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Basic Website Hosting: $0/mo. (yes, that means free)<br />
</strong></h3>
<ul>
<li> your domain name</li>
<li> FTP account</li>
<li> 50GB storage</li>
<li> 50 email accounts (self-managed)</li>
<li> setup fee = $150 (includes 30 days of support)</li>
</ul>
<h3><strong>Infinite Internet: $250/mo.</strong></h3>
<ul>
<li> your domain name (unlimited sub-domains)</li>
<li> FTP account</li>
<li> 250GB storage</li>
<li>50 email accounts (includes SSL and mobile sync)</li>
<li> Google Analytics (includes daily &amp; weekly reports)</li>
<li> dedicated WordPress platform</li>
<li> unlimited support &amp; administration</li>
<li>no setup fee</li>
</ul>
<h3><strong>Infinite Internet + SEO: $500/mo.</strong></h3>
<ul>
<li>your primary site and blogs optimized for search engines</li>
<li>links to Twitter and Facebook</li>
</ul>
<p>Custom web design/development and e-commerce services also available.</p>
<h2>Call 1-888-848-0076 or <a href="http://echlints.com/v3/contact-us" target="_self">contact us</a> to get started!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/ets-infinite-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.echlints.com/happy-new-year/</link>
		<comments>http://www.echlints.com/happy-new-year/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:20:37 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=90</guid>
		<description><![CDATA[May 2010 bring prosperity and fulfillment! From your friends at ETS!]]></description>
			<content:encoded><![CDATA[<p>May 2010 bring prosperity and fulfillment!</p>
<p><a href="http://www.echlints.com/v3/wp-content/uploads/2009/12/merry-christmas-and-happy-new-year.jpg"><img src="http://www.echlints.com/v3/wp-content/uploads/2009/12/merry-christmas-and-happy-new-year-300x180.jpg" alt="" title="New Year Lights 2010" width="300" height="180" class="alignnone size-medium wp-image-91" /></a></p>
<p>From your friends at ETS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG vs. McAfee</title>
		<link>http://www.echlints.com/avg-vs-mcafee/</link>
		<comments>http://www.echlints.com/avg-vs-mcafee/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:35:14 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[virus-scanning]]></category>

		<guid isPermaLink="false">http://www.echlints.com/?p=108</guid>
		<description><![CDATA[Not so long ago, I was very impressed with McAfee virus protection.  $29/yr.  unlimited anti-virus protection.  Not anymore.  Price is way up, protection is down. Bad combo. I&#8217;m not sure what happened over at McAfee, Inc., but the effectiveness of their anti-virus products has dropped to near-zero.  The updates are huge and the software really [...]]]></description>
			<content:encoded><![CDATA[<p>Not so long ago, I was very impressed with McAfee virus protection.  $29/yr.  unlimited anti-virus protection.  Not anymore.  Price is way up, protection is down. Bad combo.<br />
<br />
I&#8217;m not sure what happened over at McAfee, Inc., but the effectiveness of their anti-virus products has dropped to near-zero.  The updates are huge and the software really slows Windows to a crawl.<br />
<br />
Enter <a rel="nofollow" href="http://free.avg.com/">AVG</a>.  Free basic virus protection &#8211; little processing overhead.  The updates work flawlessly each night and it&#8217;s proven to catch all (ok, most) of the latest viruses.<br />
<br />
I&#8217;m really impressed with the free version, although the paid version offers identify theft protection and a robust firewall. All computers and servers in our <a rel="nofollow" href="http://echlints.com/greenstar" target="_blank">Greenstar</a> program are setup with AVG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/avg-vs-mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

