<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echlin Technology Services &#187; case studies</title>
	<atom:link href="http://www.echlints.com/tag/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echlints.com</link>
	<description>A Strategic Technology Services Company</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Case Study &#8211; Admo, Inc.</title>
		<link>http://www.echlints.com/case-study-admo-inc/</link>
		<comments>http://www.echlints.com/case-study-admo-inc/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:12:07 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://www.echlints.com/v3/2009/09/02/case-study-admo-inc/</guid>
		<description><![CDATA[Admo, Inc. specializes in manufacturing plastic molds for many different types of clients. Located in the Western Suburbs of Chicago, Admo Inc. has become one of the leading plastic molding suppliers in the Chicagoland area. ETS has played a vital role in the management of their main database, which controls the inventory, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Admo, Inc. specializes in manufacturing plastic molds for many different types of clients. Located in the Western Suburbs of Chicago, Admo Inc. has become one of the leading plastic molding suppliers in the Chicagoland area. ETS has played a vital role in the management of their main database, which controls the inventory, as well as all incoming and outgoing molding requests.</p>
<p>With two centralized servers that control all of Admo’s functionality, ETS has worked to not only ensure system uptime, but system and user reliability. With a constantly growing staff at Admo, ETS has worked to create an ideal local user environment, including wireless connectivity, up to date software and operating systems, file-sharing capabilities and Email management.</p>
<p>ETS has made a point to make sure that server uptime is obtained on a consistent level. System logs are checked via remote management, as well as user policies and permissions. All of these play a crucial role in the flow of Admo’s day- to-day operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/case-study-admo-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Princeton Industrial Products</title>
		<link>http://www.echlints.com/case-study-princeton-industrial-products/</link>
		<comments>http://www.echlints.com/case-study-princeton-industrial-products/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:47:56 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://www.echlints.com/v3/?p=16</guid>
		<description><![CDATA[Princeton is located in Hoffman Estates, IL. and specializes in the distribution of customized machine fittings. Princeton has been growing consistently over the past 10 years and required a more robust accounting and supply chain solution. In the past, Princeton was using Peachtree for their accounting and a homegrown database for a supply chain solution. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Princeton is located in Hoffman Estates, IL. and specializes in the distribution of customized machine fittings. Princeton has been growing consistently over the past 10 years and required a more robust accounting and supply chain solution. In the past, Princeton was using Peachtree for their accounting and a homegrown database for a supply chain solution. ETS and Princeton worked together to determine an integrated solution that would fit their budget and allow for future growth.</span></p>
<p>Through a partnership with Microsoft, ETS recommended Microsoft Small Business Manager 7.0. This integrated a solution that provided a streamlined accounting package along with a robust supply chain feature that perfectly fit Princeton’s needs without any customization.</p>
<p>ETS designed and implemented a Windows infrastructure that provided data and network security along with a clear path for growth. A Windows 2000 server with domain features and Windows 2000 workstations for all users was also implemented.  ETS also designed and installed an Outlook email system that connected to a remotely-hosted email server.</p>
<p>Once the infrastructure was in place, ETS configured Microsoft Small Business Manager and then migrated all data from Peachtree and the homegrown database into Microsoft SBM. The networking and integrated software was designed and implemented in a matter of four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/case-study-princeton-industrial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; North Suburban Cardiology Associates</title>
		<link>http://www.echlints.com/case-study-north-suburban-cardiology-associates/</link>
		<comments>http://www.echlints.com/case-study-north-suburban-cardiology-associates/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:47:16 +0000</pubDate>
		<dc:creator>mechlin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://www.echlints.com/v3/?p=14</guid>
		<description><![CDATA[North Suburban Cardiology Group (NSCG) is a leading cardiology practice in Chicago’s North Shore. NSCG has grown over the years due to their major contributions in cardiology, such as the first cardiac catheterization in 1959 and the first balloon angioplasty in 1981. Once they opened their third office, they required systems and infrastructure that would [...]]]></description>
			<content:encoded><![CDATA[<p><span>North Suburban Cardiology Group (NSCG) is a leading cardiology practice in Chicago’s North Shore. NSCG has grown over the years due to their major contributions in cardiology, such as the first cardiac catheterization in 1959 and the first balloon angioplasty in 1981. Once they opened their third office, they required systems and infrastructure that would centralize their patient data. Through a partnership with A4 Systems, ETS designed a hosted solution that would allow the administrative and medical staff from all three locations to access one centralized system.</span></p>
<p>ETS provided consultation for the installation of high-speed Internet connections for all offices. ETS also recommended a voice and data solution to reduce NSCG’s overall telecommunications cost. An internal network was also designed that was simple and secure since the medical practice software would be housed in a secured data center.  By utilizing a standard Internet connection and secure software, all users login to their medical practice software as they would if the technology were on their own network.  This technology is similar to connecting to a secure website, such as with online banking.</p>
<p>The benefit of this solution is that all three NSCG locations use the same patient database and all doctors can schedule patients in a shared calendar. NSCG had an opportunity to acquire a medical practice in Winnetka and ETS was able to coordinate the DSL installation and connection to the centralized software within one week of acquisition.</p>
<p>NSCG relies on ETS for management of the infrastructure and daily administration of the medical practice software. ETS has a constant eye on the health of all their systems and can proactively mitigate any serious issues that may arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echlints.com/case-study-north-suburban-cardiology-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

